dc.contributor.author | Nagar, Yashaswi | |
dc.date.accessioned | 2010-02-09T02:27:49Z | |
dc.date.accessioned | 2021-02-12T09:15:22Z | |
dc.date.available | 2010-02-09T02:27:49Z | |
dc.date.available | 2021-02-12T09:15:22Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1505 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Applied Geology of K.J. Somaiya College of Science, Mumbai during the year 2019. Under the guidance of Dr. Praveen B. Gawali from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Project Report | en_US |
dc.subject | Sedimentation | en_US |
dc.subject | Magnetic anisotropy | en_US |
dc.subject | Magnetic susceptibility | en_US |
dc.title | Magnetic Parameters of Karli river Sediments | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |