dc.contributor.author | Missra, Yasudha | |
dc.date.accessioned | 2010-02-09T03:21:11Z | |
dc.date.accessioned | 2021-02-12T09:15:11Z | |
dc.date.available | 2010-02-09T03:21:11Z | |
dc.date.available | 2021-02-12T09:15:11Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1507 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2019. Under the guidance of Dr. Remya Bhanu from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | other | en_US |
dc.subject | Project Report | en_US |
dc.subject | Geomagnetic field | en_US |
dc.subject | Geomagnetic storm | en_US |
dc.subject | Plasma | en_US |
dc.subject | Plasma parameters | en_US |
dc.title | Behavior of Geosynchronous Magnetic field and Plasma Parameters during intense Geomagnetic storm | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |