dc.contributor.author | Veni, Basava Veera | |
dc.date.accessioned | 2010-02-09T03:49:52Z | |
dc.date.accessioned | 2021-02-12T09:16:28Z | |
dc.date.available | 2010-02-09T03:49:52Z | |
dc.date.available | 2021-02-12T09:16:28Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1510 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2019. Under the guidance of Dr. Remya Bhanu from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Project Report | en_US |
dc.subject | Geomagnetic field | en_US |
dc.subject | Geomagnetic indices | en_US |
dc.subject | Interplanetary parameters | en_US |
dc.title | Geomagnetic Storm time Response of Interplanetary Parameters and Geomagnetic indices | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |