dc.contributor.author | Navherkar, Sandip Dnyandev | |
dc.date.accessioned | 2010-02-09T04:28:24Z | |
dc.date.accessioned | 2021-02-12T09:18:31Z | |
dc.date.available | 2010-02-09T04:28:24Z | |
dc.date.available | 2021-02-12T09:18:31Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1515 | |
dc.description | Submitted for the Summer Internship report during the year 2019. Under the guidance of Dr. Praveen Gawali from Indian Institute of Geomagnetism, Navi Mumbai. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Project Report | en_US |
dc.subject | Environmental magnetism | en_US |
dc.subject | Magnetic minerals | en_US |
dc.subject | Sediments | en_US |
dc.subject | Sindhudurg | en_US |
dc.subject | Maharashtra | en_US |
dc.title | Mineral Magnetic properties of River sediments along Achara River, Sindhudurg, Maharashtra | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |