dc.contributor.author | Yamuna, U. | |
dc.date.accessioned | 2010-02-09T22:43:54Z | |
dc.date.accessioned | 2021-02-12T09:16:33Z | |
dc.date.available | 2010-02-09T22:43:54Z | |
dc.date.available | 2021-02-12T09:16:33Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1518 | |
dc.description | Submitted in partial fulfilment of the requirements for the Degree of Master of Science in Space Physics of Andhra University, Andhra Pradesh during the year 2019. Under the guidance of Dr. C.P. Anil Kumar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Air-Earth current | en_US |
dc.subject | Atmospheric electricity | en_US |
dc.subject | Atmospheric dynamics | en_US |
dc.subject | Project Report | en_US |
dc.title | A Study of Atmospheric Dynamics and Induced Changes of Air - Earth Current | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |