dc.contributor.author | Baveena, T. | |
dc.date.accessioned | 2010-02-09T23:24:50Z | |
dc.date.accessioned | 2021-02-12T09:16:30Z | |
dc.date.available | 2010-02-09T23:24:50Z | |
dc.date.available | 2021-02-12T09:16:30Z | |
dc.date.issued | 2019 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1520 | |
dc.description | Submitted for the Internship report during the year 2019. Under the guidance of Dr. S. Sathish Kumar from EGRL, Tirunelveli. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Project Report | en_US |
dc.subject | ropical Rainfall Measurement Mission | en_US |
dc.subject | TRMM | en_US |
dc.subject | Interannual variability | en_US |
dc.subject | Precipitation | en_US |
dc.title | Investigation of Interannual Variability of Precipitation Derived from Tropical Rainfall Measurement Mission (TRMM) over Tamil Nadu and Kerala 2015 -2018 | en_US |
dc.type | Other | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |