dc.contributor.author | Pathan, Bashir Mohammed | |
dc.date.accessioned | 2010-03-22T03:45:47Z | |
dc.date.accessioned | 2021-02-12T09:12:04Z | |
dc.date.available | 2010-03-22T03:45:47Z | |
dc.date.available | 2021-02-12T09:12:04Z | |
dc.date.issued | 1994 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1566 | |
dc.description | A Thesis submitted for the award of Doctor of Philosophy in Physics to the University of Bombay under the guidance of Prof. D.R.K. Rao | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IIG | en_US |
dc.subject | PhD Thesis | en_US |
dc.subject | Low latitude ionosphere | en_US |
dc.subject | Radio wave propagation | en_US |
dc.subject | Scintillation-Ionospheric | en_US |
dc.title | Studies of low latitude ionosphere through satellite radio wave propagation | en_US |
dc.type | Thesis | en_US |
dcterms.subject | Wave propagation | en_US |
dc.identifier.accession | 005213 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |