dc.contributor.author | Enamundram, Chandrasekhar | |
dc.date.accessioned | 2010-03-22T04:15:31Z | |
dc.date.accessioned | 2021-02-12T09:12:11Z | |
dc.date.available | 2010-03-22T04:15:31Z | |
dc.date.available | 2021-02-12T09:12:11Z | |
dc.date.issued | 1998 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1570 | |
dc.description | A Thesis submitted for the award of Doctor of Philosophy to the University of Mumbai under the guidance of Dr. B.R. Arora | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IIG | en_US |
dc.subject | PhD Thesis | en_US |
dc.subject | Geomagnetic variations | en_US |
dc.title | Determination of deep earth electrical conductivity using long period geomagnetic variations | en_US |
dc.type | Thesis | en_US |
dc.identifier.accession | 005516 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |