dc.contributor.author | Nityananda, Nandini | |
dc.date.accessioned | 2010-03-22T04:24:00Z | |
dc.date.accessioned | 2021-02-12T09:12:21Z | |
dc.date.available | 2010-03-22T04:24:00Z | |
dc.date.available | 2021-02-12T09:12:21Z | |
dc.date.issued | 1983 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1573 | |
dc.language.iso | en_US | en_US |
dc.publisher | IIG | en_US |
dc.subject | PhD Thesis | en_US |
dc.subject | Crustal anomalies | en_US |
dc.subject | Crustal dynamics | en_US |
dc.subject | Crustal tectonics | en_US |
dc.subject | Geomagnetic induction | en_US |
dc.subject | South India | en_US |
dc.title | Geomagnetic induction studies in South India and their relation to crustal evolution of the region | en_US |
dc.type | Thesis | en_US |
dcterms.description | A Thesis submitted for the degree of Doctor of Philosophy of the University of Madras | en_US |
dc.identifier.accession | 005566 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |