dc.contributor.author | Banola, S. | |
dc.date.accessioned | 2010-03-22T04:28:42Z | |
dc.date.accessioned | 2021-02-12T09:12:17Z | |
dc.date.available | 2010-03-22T04:28:42Z | |
dc.date.available | 2021-02-12T09:12:17Z | |
dc.date.issued | 2001 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1574 | |
dc.description | Thesis submitted for the degree of Doctor of Philosophy in Geophysics, to the Department of Geophysics, Banaras Hindu University, Varanasi | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IIG | en_US |
dc.subject | PhD Thesis | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Ionospheric irregularities | en_US |
dc.subject | Ionospheric modeling | en_US |
dc.subject | Ionospheric physics | en_US |
dc.subject | Ionospheric studies | en_US |
dc.subject | Ionospheric techniques | en_US |
dc.subject | Ionospheric waves | en_US |
dc.subject | Ionospheric variations | en_US |
dc.subject | Ionospheic wave propagation | en_US |
dc.subject | VHF scintillation | en_US |
dc.title | Some characteristics of ionospheric irregularities at low latitudes deduced from VHF scintillation measurements | en_US |
dc.type | Thesis | en_US |
dc.identifier.accession | 005844 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |