dc.contributor.author | Arun, T. | |
dc.date.accessioned | 2010-03-22T04:50:17Z | |
dc.date.accessioned | 2021-02-12T09:12:14Z | |
dc.date.available | 2010-03-22T04:50:17Z | |
dc.date.available | 2021-02-12T09:12:14Z | |
dc.date.issued | 2002 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1575 | |
dc.description | Thesis submitted to the Deptt.of Phys., Univ.of Mumbai, for the Degree of Doctor of Philosophy | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IIG | en_US |
dc.subject | PhD Thesis | en_US |
dc.subject | Geomagnetic signatures | en_US |
dc.title | Geomagnetic signatures at Antarctica- diagnostics of internal and external fields | en_US |
dc.type | Thesis | en_US |
dc.identifier.accession | 005872 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |