dc.contributor.author | Yadav, Virendra | |
dc.date.accessioned | 2010-03-26T21:56:59Z | |
dc.date.accessioned | 2021-02-12T09:12:02Z | |
dc.date.available | 2010-03-26T21:56:59Z | |
dc.date.available | 2021-02-12T09:12:02Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1585 | |
dc.description | A thesis submitted to the Andhra University for the degree of Ph.D., in Physics under the guidance of Dr. B. Kakad and Prof. D.S.V.V.D Prasad | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IIG | en_US |
dc.subject | PhD Thesis | en_US |
dc.subject | Equatorial electrojetc | en_US |
dc.subject | Counter equatorial electrojet | en_US |
dc.subject | CEEJ | en_US |
dc.subject | Solar cycle | en_US |
dc.subject | Geomagnetic storm | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Equatorial E-region | en_US |
dc.title | Multi-Technique study of the dynamics of equatorial E-region | en_US |
dc.type | Thesis | en_US |
dc.identifier.accession | 008817 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |