dc.contributor.author | Ajith, K.K. | |
dc.date.accessioned | 2010-03-27T03:07:24Z | |
dc.date.accessioned | 2021-02-12T09:12:08Z | |
dc.date.available | 2010-03-27T03:07:24Z | |
dc.date.available | 2021-02-12T09:12:08Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1587 | |
dc.description | A Thesis submitted to the Andhra University, Andhra Pradesh for the degree of Doctor of Philosophy under the guidance of Dr. S. Tulasiram, Indian Institute of Geomagnetism and Prof. K. Niranjan, Andhra University | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IIG | en_US |
dc.subject | PhD Thesis | en_US |
dc.subject | Equatorial electrojet | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Low latitude ionosphere | en_US |
dc.subject | Equatorial plasma bubbles | en_US |
dc.subject | Atmospheric radar | en_US |
dc.subject | Equatorial atmosphere radar | en_US |
dc.subject | EPBs | en_US |
dc.title | Studies on the evolution and dynamics of equatorial plasma bubbles (EPBs) using equatorial atmosphere radar (EAR) | en_US |
dc.type | Thesis | en_US |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |