dc.contributor.author | Gokani, Sneha A. | |
dc.date.accessioned | 2010-03-27T03:31:21Z | |
dc.date.accessioned | 2021-02-12T09:12:26Z | |
dc.date.available | 2010-03-27T03:31:21Z | |
dc.date.available | 2021-02-12T09:12:26Z | |
dc.date.issued | 2017 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1588 | |
dc.description | A Thesis submitted to the University of Mumbai for the degree of Doctor of Philosophy under the guidance of Dr. Rajesh Singh, Indian Institute of Geomagnetism. Navi Mumbai | en_US |
dc.language.iso | en_US | en_US |
dc.subject | PhD Thesis | en_US |
dc.subject | VLF waves | en_US |
dc.subject | Whistler waves | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Magnetosphere | en_US |
dc.subject | Remote sensing | en_US |
dc.title | Magnetosphere/Ionosphere remote sensing using lightning discharges generated VLF and whistler mode waves | en_US |
dc.type | Thesis | en_US |
dc.identifier.accession | 008935 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |