dc.contributor.author | Sreekumar, Sreeba | |
dc.date.accessioned | 2010-03-27T03:34:57Z | |
dc.date.accessioned | 2021-02-12T09:12:12Z | |
dc.date.available | 2010-03-27T03:34:57Z | |
dc.date.available | 2021-02-12T09:12:12Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1589 | |
dc.description | A Thesis submitted to the University of Mumbai for the Ph.D. degree in Physics under the guidance of Dr. S. Sripathi, Indian Institute of Geomagnetism, Navi Mumbai | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IIG | en_US |
dc.subject | PhD Thesis | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Equatorial spread F | en_US |
dc.subject | ESF | en_US |
dc.subject | Spread F | en_US |
dc.title | A study on the characteristics of the equatorial spread F (ESF) irregularities and their variabilities | en_US |
dc.type | Thesis | en_US |
dc.identifier.accession | 008936 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |