dc.contributor.author | Singh, Dupinder | |
dc.date.accessioned | 2010-03-27T03:49:50Z | |
dc.date.accessioned | 2021-02-12T09:12:12Z | |
dc.date.available | 2010-03-27T03:49:50Z | |
dc.date.available | 2021-02-12T09:12:12Z | |
dc.date.issued | 2018 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1591 | |
dc.language.iso | en_US | en_US |
dc.publisher | IIG | en_US |
dc.subject | PhD Thesis | en_US |
dc.subject | Counter electrojet | en_US |
dc.subject | Ionosphere | en_US |
dc.subject | Tides | en_US |
dc.subject | CEJ | en_US |
dc.subject | Ionospheric variabilities | en_US |
dc.title | Study of ionospheric variabilities in the equatorial and low latitude region | en_US |
dc.type | Thesis | en_US |
dc.identifier.accession | 008938 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |