dc.contributor.author | Muralikrishna, P. | |
dc.date.accessioned | 2010-03-31T02:51:21Z | |
dc.date.accessioned | 2021-02-12T09:11:57Z | |
dc.date.available | 2010-03-31T02:51:21Z | |
dc.date.available | 2021-02-12T09:11:57Z | |
dc.date.issued | 1975 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1596 | |
dc.description | A Thesis submitted to Gujarat University, Ahmadabad for the degree of Doctor of Philosophy under the guidance of Prof. Satya Prakash, Physical Research Laboratory, Ahmedabad | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IIG | en_US |
dc.subject | PhD Thesis | en_US |
dc.subject | Aeronomy | en_US |
dc.subject | Electrojet | en_US |
dc.subject | Equatorial aeronomy | en_US |
dc.subject | Morphology of electrojet | en_US |
dc.title | Studies in equatorial aeronomy: Morphology of the eletrojet | en_US |
dc.type | Thesis | en_US |
dc.identifier.accession | 002359 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |