dc.contributor.author | Bala, B. | |
dc.date.accessioned | 2010-03-31T03:31:13Z | |
dc.date.accessioned | 2021-02-12T09:12:00Z | |
dc.date.available | 2010-03-31T03:31:13Z | |
dc.date.available | 2021-02-12T09:12:00Z | |
dc.date.issued | 1993 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1599 | |
dc.description | A thesis submitted to the University of Kerela in fulfilment of the requirements for the degree of Doctor of Philosophy in Physics | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IIG | en_US |
dc.subject | PhD Thesis | en_US |
dc.subject | Solar wind velocity | en_US |
dc.subject | Heliospheric current sheet | en_US |
dc.title | Study of large scale structure of solar wind velocity on the Heliospheric current sheet | en_US |
dc.type | Thesis | en_US |
dc.identifier.accession | 004289 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |