dc.contributor.author | Joshi, Harish P. | |
dc.date.accessioned | 2010-03-31T04:39:50Z | |
dc.date.accessioned | 2021-02-12T09:12:28Z | |
dc.date.available | 2010-03-31T04:39:50Z | |
dc.date.available | 2021-02-12T09:12:28Z | |
dc.date.issued | 1989 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1602 | |
dc.description | A Thesis submitted for the Ph.D. degree of Saurashtra University, Rajkot under the guidance of Prof. K.N. Iyer, Saurashtra University, Rajkot | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Saurashtra University | en_US |
dc.subject | PhD Thesis | en_US |
dc.subject | Radio propagation | en_US |
dc.title | Trans-ionospheric radio propagations studies using satellite transmission | en_US |
dc.type | Thesis | en_US |
dc.identifier.accession | 004443 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |