dc.contributor.author | Oldenburg, Douglas William | |
dc.date.accessioned | 2010-03-31T05:22:52Z | |
dc.date.accessioned | 2021-02-12T09:12:23Z | |
dc.date.available | 2010-03-31T05:22:52Z | |
dc.date.available | 2021-02-12T09:12:23Z | |
dc.date.issued | 1969 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1610 | |
dc.language.iso | en_US | en_US |
dc.publisher | University of Alberta | en_US |
dc.subject | PhD Thesis | en_US |
dc.subject | Electromagnetic induction | en_US |
dc.title | Seperation of magnetic substorm fields fo mantle conductiviy studies in the western united states | en_US |
dc.type | Thesis | en_US |
dc.identifier.accession | 008262 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |