dc.contributor.author | Agarwal, A.K. | |
dc.date.accessioned | 2010-04-05T21:27:03Z | |
dc.date.accessioned | 2021-02-12T09:12:26Z | |
dc.date.available | 2010-04-05T21:27:03Z | |
dc.date.available | 2021-02-12T09:12:26Z | |
dc.date.issued | 1983 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/1614 | |
dc.description | A Thesis submitted for the degree of Doctor of Philosophy of the University of Bombay under the guidance of Prof. B.P. Singh, Indian Institute of Geomagnetism, Mumbai | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IIG | en_US |
dc.subject | PhD Thesis | en_US |
dc.subject | Magnetic variations | en_US |
dc.title | Analysis of transient magnetic variations: case studies for sub-surface structure and source field characteristics | en_US |
dc.type | Thesis | en_US |
dc.identifier.accession | 003288 |
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |